CENNIK MAZURY 2024 - Port Piękna Góra
Sobotnie zmiany czarterów
Model jachtu | Rok budowy |
Liczba koi/kab. |
11.04
30.04 |
30.04
05.05 |
05.05
19.05 |
19.05
29.05 |
29.05
02.06 |
02.06
22.06 |
22.06
29.06 |
29.06
24.08 |
24.08
07.09 |
07.09
22.09 |
22.09
10.11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquatic 28 Comfort | 2020 | 9 / 3 | 390 | 640 | 520 | 580 | 690 | 590 | 620 | 670 | 550 | 520 | 470 |
Sedna 30 3 kab | 2017/2020 | 9 / 3 | 400 | 650 | 490 | 620 | 720 | 620 | 650 | 690 | 650 | 590 | 540 |
Antila 30 | 2021 | 9 / 3 | 700 | 850 | 700 | 800 | 1000 | 800 | 900 | 950 | 900 | 850 | 800 |
Laguna 30 | 2011 | 9 / 3 | 370 | 620 | 460 | 550 | 670 | 560 | 590 | 640 | 540 | 490 | 450 |
Antila 33 | 2015/2017 | 9 / 3 | 800 | 950 | 800 | 900 | 1100 | 850 | 950 | 990 | 950 | 890 | 850 |
Sedna 26 Tourist | 2016 | 7 / 2 | 310 | 530 | 390 | 500 | 580 | 500 | 540 | 560 | 500 | 470 | 430 |
Phobos 25 Family 2 kab | 2015 | 7 / 2 | 300 | 520 | 380 | 490 | 570 | 490 | 530 | 550 | 490 | 460 | 420 |
Laguna 26 | 2020 | 7 / 1 | 290 | 510 | 370 | 480 | 560 | 480 | 520 | 540 | 480 | 450 | 410 |
Phobos 25 Family 1 kab | 2012 | 7 / 1 | 280 | 500 | 360 | 470 | 550 | 470 | 510 | 530 | 470 | 440 | 400 |
Mariner 24 | 2013 | 7 / 0 | 230 | 470 | 320 | 430 | 480 | 440 | 460 | 470 | 380 | 370 | 300 |
Sasanka 660 | 2011 | 6 / 0 | 190 | 380 | 220 | 240 | 380 | 340 | 360 | 370 | 340 | 290 | 240 |
Phobos 21 | 2011/2012 | 6 / 0 | 200 | 390 | 230 | 250 | 390 | 350 | 370 | 380 | 350 | 300 | 250 |
Mariner 20 | 2011 | 4 / 0 | 170 | 320 | 200 | 220 | 340 | 280 | 320 | 350 | 300 | 250 | 220 |
Niedzielne zmiany czarterów
Model jachtu | Rok budowy |
Liczba koi/kab. |
11.04
30.04 |
30.04
05.05 |
05.05
19.05 |
19.05
29.05 |
29.05
02.06 |
02.06
23.06 |
23.06
30.06 |
30.06
25.08 |
25.08
08.09 |
08.09
22.09 |
22.09
10.11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delphia 33 MC | 2014 | 10 / 3 | 540 | 940 | 550 | 650 | 950 | 650 | 700 | 950 | 750 | 660 | 610 |
Antila 28.2 | 2023 | 9 / 3 | 560 | 710 | 540 | 630 | 760 | 660 | 690 | 760 | 710 | 640 | 580 |
Tes 32 Dreamer | 2009 | 9 / 3 | 440 | 700 | 510 | 610 | 710 | 620 | 670 | 700 | 660 | 620 | 550 |
Sedna 30 3 kab | 2017/2020 | 9 / 3 | 400 | 650 | 490 | 620 | 720 | 620 | 650 | 690 | 650 | 590 | 540 |
Mariner 31 | 2019 | 8 / 3 | 520 | 910 | 570 | 630 | 740 | 640 | 680 | 850 | 710 | 630 | 580 |
Phila 900 | 2014/2016 | 8 / 3 | 400 | 650 | 460 | 590 | 660 | 570 | 590 | 690 | 650 | 590 | 540 |
Phila 880 | 2014 | 8 / 3 | 340 | 550 | 410 | 440 | 600 | 470 | 490 | 570 | 560 | 500 | 450 |
Sedna 26 Tourist | 2016 | 7 / 2 | 310 | 530 | 390 | 500 | 580 | 500 | 540 | 560 | 500 | 470 | 430 |
Tes 246 Versus | 2017/2018 | 7 / 2 | 310 | 530 | 390 | 500 | 580 | 500 | 540 | 560 | 500 | 470 | 430 |
Phobos 25 | 2010 | 7 / 0 | 240 | 460 | 310 | 420 | 500 | 420 | 460 | 490 | 420 | 390 | 350 |
Scandinavia 27 | 2022 | 6 / 2 | 350 | 600 | 440 | 570 | 640 | 550 | 570 | 630 | 590 | 540 | 500 |
Zapytaj o czarter
Drogi Żeglarzu, jeśli u nas nie znajdziesz odpowiedniego dla siebie jachtu żaglowego, skontaktuj się z firmami partnerskimi - Betaczarter, Mazury Charter, Marigo, Netta, oraz Sailor Jack. Portal partnerski: Żegluj.pl .